| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 090124s9999 xx 000 0 und d | ||
| 082 | _b20138 | ||
| 100 | _aGHURYE G.S. | ||
| 245 | _aSOCIAL TENSIONS IN INDIA | ||
| 250 | _a1 | ||
| 260 |
_bPOPULAR PRAKASHAN _c1968 |
||
| 300 | _a551 | ||
| 600 | _aGHURYE G.S. | ||
| 630 | _aSOCIAL TENSIONS IN INDIA | ||
| 700 | _aGHURYE G.S. | ||
| 730 | _aSOCIAL TENSIONS IN INDIA | ||
| 942 | _cBOOK | ||
| 999 |
_c90935 _d90935 |
||