| 000 | 00398nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 090124s9999 xx 000 0 und d | ||
| 082 | _b14031 | ||
| 100 | _aKAYE M. M. | ||
| 245 | _aTRADE WIND | ||
| 250 | _a0 | ||
| 260 |
_bLONGMAN GROUP LIMITED _c1981 |
||
| 300 | _a553 | ||
| 600 | _aKAYE M. M. | ||
| 630 | _aTRADE WIND | ||
| 700 | _aKAYE M. M. | ||
| 730 | _aTRADE WIND | ||
| 942 | _cBOOK | ||
| 999 |
_c87818 _d87818 |
||