| 000 | 00524nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 090124s9999 xx 000 0 und d | ||
| 082 | _b1450 | ||
| 100 | _aREPORT OF COMMITTEE OF DIRECTION | ||
| 245 | _aALL INDIA RURAL CREDIT SURVEY VOLL. II | ||
| 250 | _a0 | ||
| 260 | _c1954 | ||
| 300 | _a578 | ||
| 600 | _aREPORT OF COMMITTEE OF DIRECTION | ||
| 630 | _aALL INDIA RURAL CREDIT SURVEY VOLL. II | ||
| 700 | _aREPORT OF COMMITTEE OF DIRECTION | ||
| 730 | _aALL INDIA RURAL CREDIT SURVEY VOLL. II | ||
| 942 | _cBOOK | ||
| 999 |
_c85192 _d85192 |
||