| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 110201s9999 xx 000 0 und d | ||
| 082 |
_bB5107 _aBAL 1227 |
||
| 100 | _aBRONTE EMILY | ||
| 245 | _aWUTHERING HEIGHTS | ||
| 260 | _bLONGMAN GROUP | ||
| 365 | _b35 | ||
| 600 | _aBRONTE EMILY | ||
| 630 | _aWUTHERING HEIGHTS | ||
| 700 | _aBRONTE EMILY | ||
| 730 | _aWUTHERING HEIGHTS | ||
| 942 | _cBOOK | ||
| 999 |
_c831109 _d831106 |
||