| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aMARATHI | ||
| 082 | _bSR34998 | ||
| 100 | _aAtrawalkar Shashikant Hari | ||
| 245 | _aBhartiy arthshastra paper-3, SYBA | ||
| 260 |
_c2010 _bSheth prakashan, Mumbai |
||
| 300 | _a200 | ||
| 365 | _b90 | ||
| 520 | _aEconomics | ||
| 546 | _aMARATHI | ||
| 630 | _aBhartiy arthshastra paper-3, SYBA | ||
| 650 | _aEconomics | ||
| 655 | _aEconomics | ||
| 730 | _aBhartiy arthshastra paper-3, SYBA | ||
| 942 | _cBOOK | ||
| 999 |
_c827499 _d827496 |
||