| 000 | 00633nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR34064 | ||
| 100 | _aTaylorJohn R. | ||
| 245 | _aAn introduction to error analysis 2nd ed | ||
| 260 |
_c1987 _bUniversity Sc.Books, California |
||
| 300 | _a327 | ||
| 365 | _b2221 | ||
| 520 | _aMathematics | ||
| 520 | _aUGC XIth Five Year Plan 2009-2010 | ||
| 546 | _aENGLISH | ||
| 630 | _aAn introduction to error analysis 2nd ed | ||
| 650 | _aMathematics | ||
| 655 | _aMathematics | ||
| 730 | _aAn introduction to error analysis 2nd ed | ||
| 942 | _cBOOK | ||
| 999 |
_c826565 _d826562 |
||