| 000 | 00568nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR34015 | ||
| 100 | _aPhadnis Mrunalini & Deshpande Prachi | ||
| 245 | _ashram arthashatra | ||
| 260 |
_c2002 _bPimpalapure, Nagpur |
||
| 300 | _a561 | ||
| 365 | _b425 | ||
| 520 | _aEconomics | ||
| 520 | _aUGC XIth Five Year Plan 2009-2010 | ||
| 546 | _aENGLISH | ||
| 630 | _ashram arthashatra | ||
| 650 | _aEconomics | ||
| 655 | _aEconomics | ||
| 730 | _ashram arthashatra | ||
| 942 | _cBOOK | ||
| 999 |
_c826516 _d826513 |
||