| 000 | 00597nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR33057 | ||
| 100 | _aKishnawala V.H.,Kishnawala N.H. & etc | ||
| 245 | _aDirect & indirect taxes (BMS 2nd year 4th sem) | ||
| 260 |
_c0 _bVipul prakashan,Mumbai |
||
| 300 | _a476 | ||
| 365 | _b250 | ||
| 520 | _aB.M.S. | ||
| 546 | _aENGLISH | ||
| 630 | _aDirect & indirect taxes (BMS 2nd year 4th sem) | ||
| 650 | _aB.M.S. | ||
| 655 | _aB.M.S. | ||
| 730 | _aDirect & indirect taxes (BMS 2nd year 4th sem) | ||
| 942 | _cBOOK | ||
| 999 |
_c825558 _d825555 |
||