| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR30842 | ||
| 100 | _aSaha S., Mukherji | ||
| 245 | _aQuantitative methods 4th edition | ||
| 260 |
_c2002 _bNew Central book-Age,Kolkata |
||
| 300 | _a900 | ||
| 365 | _b285 | ||
| 520 | _aStats/Maths | ||
| 546 | _aENGLISH | ||
| 630 | _aQuantitative methods 4th edition | ||
| 650 | _aStats/Maths | ||
| 655 | _aStats/Maths | ||
| 730 | _aQuantitative methods 4th edition | ||
| 942 | _cBOOK | ||
| 999 |
_c823345 _d823342 |
||