| 000 | 00597nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR30742 | ||
| 100 | _aVaidya M.L., Deshpande A.V., Kumtha A.P. | ||
| 245 | _aElementary business mathematics FYBCom | ||
| 260 |
_c2008 _bSheth pub.pvt.ltd.,Mumbai |
||
| 300 | _a354 | ||
| 365 | _b125 | ||
| 520 | _aStats/Maths | ||
| 546 | _aENGLISH | ||
| 630 | _aElementary business mathematics FYBCom | ||
| 650 | _aStats/Maths | ||
| 655 | _aStats/Maths | ||
| 730 | _aElementary business mathematics FYBCom | ||
| 942 | _cBOOK | ||
| 999 |
_c823245 _d823242 |
||