| 000 | 00612nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR29804 | ||
| 100 | _aKolman Bernard; Busby Robert C. | ||
| 245 | _aDiscrete mathematical structures | ||
| 260 |
_c2007 _bPearson Education, South Asia |
||
| 300 | _a522 | ||
| 365 | _b205 | ||
| 520 | _asent to IT Department | ||
| 520 | _aStats/Maths | ||
| 546 | _aENGLISH | ||
| 630 | _aDiscrete mathematical structures | ||
| 650 | _aStats/Maths | ||
| 655 | _aStats/Maths | ||
| 730 | _aDiscrete mathematical structures | ||
| 942 | _cBOOK | ||
| 999 |
_c822312 _d822309 |
||