| 000 | 00559nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR28285 | ||
| 100 | _aAndreescu Titu and Enescu Bogdan | ||
| 245 | _aMathematical olympiad tresures | ||
| 260 |
_c2005 _bSpringer, New delhi |
||
| 300 | _a234 | ||
| 365 | _b255 | ||
| 520 | _aStats/Maths | ||
| 546 | _aENGLISH | ||
| 630 | _aMathematical olympiad tresures | ||
| 650 | _aStats/Maths | ||
| 655 | _aStats/Maths | ||
| 730 | _aMathematical olympiad tresures | ||
| 942 | _cBOOK | ||
| 999 |
_c820824 _d820821 |
||