| 000 | 00630nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR25969 | ||
| 100 | _aBanerjee Pranab Kumar | ||
| 245 | _aIntroduction to biostatistics: a textbook to biometery | ||
| 260 |
_c2004 _bS.Chand, New Delhi |
||
| 300 | _a118 | ||
| 365 | _b75 | ||
| 520 | _aBiology/Zoology | ||
| 546 | _aENGLISH | ||
| 630 | _aIntroduction to biostatistics: a textbook to biometery | ||
| 650 | _aBiology/Zoology | ||
| 655 | _aBiology/Zoology | ||
| 730 | _aIntroduction to biostatistics: a textbook to biometery | ||
| 942 | _cBOOK | ||
| 999 |
_c818577 _d818574 |
||