| 000 | 00664nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR25254 | ||
| 100 | _aBell David E. and Schleifer (jr.) Arthur | ||
| 245 | _aRisk management (managerial decision analysis series ) | ||
| 260 |
_c2004 _bVikas pub.N.D. |
||
| 300 | _a263 | ||
| 365 | _b325 | ||
| 520 | _aCommerce | ||
| 520 | _aUGC X PLAN (2002-2004) | ||
| 546 | _aENGLISH | ||
| 630 | _aRisk management (managerial decision analysis series ) | ||
| 650 | _aCommerce | ||
| 655 | _aCommerce | ||
| 730 | _aRisk management (managerial decision analysis series ) | ||
| 942 | _cBOOK | ||
| 999 |
_c817899 _d817896 |
||