| 000 | 00610nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bSR25162 | ||
| 100 | _aReddy S.; Subba Raghu; Ram P. ; Sastry T.V.;Neelakanta Devi. J.;Bhavani and Others | ||
| 245 | _aAgricultural Economics | ||
| 260 |
_c2004 _bOxford N.D. |
||
| 300 | _a646 | ||
| 365 | _b180 | ||
| 520 | _aEconomics | ||
| 520 | _aUGC X PLAN (2002-2004) | ||
| 546 | _aENGLISH | ||
| 630 | _aAgricultural Economics | ||
| 650 | _aEconomics | ||
| 655 | _aEconomics | ||
| 730 | _aAgricultural Economics | ||
| 942 | _cBOOK | ||
| 999 |
_c817813 _d817810 |
||