| 000 | 00509nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aMARATHI | ||
| 082 |
_bSR24471 _a891.467 |
||
| 100 | _aDeshpande P.L. | ||
| 245 | _aHasavnuk | ||
| 260 | _c2002 | ||
| 300 | _a157 | ||
| 365 | _b75 | ||
| 520 | _aGowande sir Interest & expenditure/2002-03 | ||
| 520 | _aMarathi | ||
| 546 | _aMARATHI | ||
| 630 | _aHasavnuk | ||
| 650 | _aMarathi | ||
| 655 | _aMarathi | ||
| 730 | _aHasavnuk | ||
| 942 | _cBOOK | ||
| 999 |
_c817142 _d817139 |
||