| 000 | 00453nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 |
_bSR17329 _a331 |
||
| 100 | _aBellante Dom and Mark Jackson | ||
| 245 | _aLabour Economics | ||
| 365 | _b75.35 | ||
| 520 | _aEconomics | ||
| 546 | _aENGLISH | ||
| 630 | _aLabour Economics | ||
| 650 | _aEconomics | ||
| 655 | _aEconomics | ||
| 730 | _aLabour Economics | ||
| 942 | _cBOOK | ||
| 999 |
_c811040 _d811037 |
||