| 000 | 00534nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aMARATHI | ||
| 082 |
_bSR12969 _a330.12 |
||
| 100 | _aManerikar Arun, Hirlekar Prabhakar, Jogalekar Sham | ||
| 245 | _aVividh Arthrachana Economic Systems | ||
| 365 | _b20 | ||
| 520 | _aEconomics | ||
| 546 | _aMARATHI | ||
| 630 | _aVividh Arthrachana Economic Systems | ||
| 650 | _aEconomics | ||
| 655 | _aEconomics | ||
| 730 | _aVividh Arthrachana Economic Systems | ||
| 942 | _cBOOK | ||
| 999 |
_c807278 _d807275 |
||