| 000 | 00521nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 |
_bSR11462 _a517 |
||
| 100 | _aSharma J.N. | ||
| 245 | _aMathematical Analysis - I ( Metric Spaces ) | ||
| 365 | _b12.5 | ||
| 520 | _aStats/Maths | ||
| 546 | _aENGLISH | ||
| 630 | _aMathematical Analysis - I ( Metric Spaces ) | ||
| 650 | _aStats/Maths | ||
| 655 | _aStats/Maths | ||
| 730 | _aMathematical Analysis - I ( Metric Spaces ) | ||
| 942 | _cBOOK | ||
| 999 |
_c806208 _d806205 |
||