| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 |
_bSR10947 _a330.954 |
||
| 100 | _aDatt Ruddar & Sundharam | ||
| 245 | _aIndian Economy | ||
| 365 | _b25 | ||
| 520 | _aEconomics | ||
| 546 | _aENGLISH | ||
| 630 | _aIndian Economy | ||
| 650 | _aEconomics | ||
| 655 | _aEconomics | ||
| 730 | _aIndian Economy | ||
| 942 | _cBOOK | ||
| 999 |
_c805812 _d805809 |
||