| 000 | 00558nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bMSC140 | ||
| 100 | _aRaman K.V., Gopalan R., Roghavan P.S. and others | ||
| 245 | _aMolecular spectroscopy | ||
| 260 |
_c-- _bThomson Australia |
||
| 300 | _a500 | ||
| 365 | _b465 | ||
| 520 | _aM.Sc. Chemistry | ||
| 546 | _aENGLISH | ||
| 630 | _aMolecular spectroscopy | ||
| 650 | _aM.Sc. Chemistry | ||
| 655 | _aM.Sc. Chemistry | ||
| 730 | _aMolecular spectroscopy | ||
| 942 | _cBOOK | ||
| 999 |
_c797344 _d797341 |
||