| 000 | 00629nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bJR6154 | ||
| 100 | _aSadegaonkar S.D. | ||
| 245 | _aMathematics & Statistics XII Paper - II (Science & Arts) | ||
| 260 |
_c2008 _bVidyadharati prakashan, Latur |
||
| 300 | _a414 | ||
| 365 | _b80 | ||
| 520 | _amathematics | ||
| 546 | _aENGLISH | ||
| 630 | _aMathematics & Statistics XII Paper - II (Science & Arts) | ||
| 650 | _amathematics | ||
| 655 | _amathematics | ||
| 730 | _aMathematics & Statistics XII Paper - II (Science & Arts) | ||
| 942 | _cBOOK | ||
| 999 |
_c796947 _d796944 |
||