| 000 | 00789nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aMARATHI | ||
| 082 | _bJR6099 | ||
| 100 | _aGupta Seema, Sevekar Sudhir (Anuvad) | ||
| 245 | _aVyaktimatva vikashache prabhavi marga : changlya savayi changale vagane | ||
| 260 |
_c2006 _bSaket prakashan, Aourangabad |
||
| 300 | _a130 | ||
| 365 | _b130 | ||
| 520 | _aGowande sir Interest & expenditure/2008-09 | ||
| 520 | _apersonality development | ||
| 546 | _aMARATHI | ||
| 630 | _aVyaktimatva vikashache prabhavi marga : changlya savayi changale vagane | ||
| 650 | _apersonality development | ||
| 655 | _apersonality development | ||
| 730 | _aVyaktimatva vikashache prabhavi marga : changlya savayi changale vagane | ||
| 942 | _cBOOK | ||
| 999 |
_c796892 _d796889 |
||