| 000 | 00556nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aENGLISH | ||
| 082 | _bJR5149 | ||
| 100 | _aBagal Padmakar, Athavale Vinayak | ||
| 245 | _aMathematics paper-II Std. XI | ||
| 260 |
_c2006 _bMacmillan India, Chiplun |
||
| 300 | _a196 | ||
| 365 | _b35 | ||
| 520 | _aStats/Maths | ||
| 546 | _aENGLISH | ||
| 630 | _aMathematics paper-II Std. XI | ||
| 650 | _aStats/Maths | ||
| 655 | _aStats/Maths | ||
| 730 | _aMathematics paper-II Std. XI | ||
| 942 | _cBOOK | ||
| 999 |
_c795954 _d795951 |
||