| 000 | 00610nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 101110s9999 xx 000 0 und d | ||
| 041 | _aMARATHI | ||
| 082 | _bJR4864 | ||
| 100 | _aMalavi Vanraj | ||
| 245 | _aBhaya Soda+Sahas Kara =Yashasvi Vha | ||
| 260 |
_c2004 _bSelf Development Pub.,Mumbai |
||
| 300 | _a170 | ||
| 365 | _b100 | ||
| 520 | _aGowande sir Interest & expenditure/2005-06 | ||
| 520 | _aMarathi | ||
| 546 | _aMARATHI | ||
| 630 | _aBhaya Soda+Sahas Kara =Yashasvi Vha | ||
| 650 | _aMarathi | ||
| 655 | _aMarathi | ||
| 730 | _aBhaya Soda+Sahas Kara =Yashasvi Vha | ||
| 942 | _cBOOK | ||
| 999 |
_c795676 _d795673 |
||