| 000 | 00517nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 100415s9999 xx 000 0 und d | ||
| 082 | _b7867 | ||
| 100 | _aNational Geographycial And Solar Ierrestrian Data Centre | ||
| 245 | _aKey To Geophysical Record : Marine Geophysical Data No. 1 | ||
| 260 |
_aBOULDER _c1972 _bDept. Of Commerce |
||
| 365 | _b0 | ||
| 630 | _aKey To Geophysical Record : Marine Geophysical Data No. 1 | ||
| 730 | _aKey To Geophysical Record : Marine Geophysical Data No. 1 | ||
| 942 | _cBOOK | ||
| 999 |
_c590819 _d590816 |
||