| 000 | 00407nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 090123s9999 xx 000 0 und d | ||
| 082 | _b19024 | ||
| 100 | _aPRA | ||
| 245 | _aLOKMANYA BAL GANGADHAR TILAK | ||
| 250 | _a0 | ||
| 260 | _bKESARI | ||
| 300 | _a118 | ||
| 600 | _aPRA | ||
| 630 | _aLOKMANYA BAL GANGADHAR TILAK | ||
| 700 | _aPRA | ||
| 730 | _aLOKMANYA BAL GANGADHAR TILAK | ||
| 942 | _cBOOK | ||
| 999 |
_c57089 _d57089 |
||