| 000 | 00811nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a9781412964791 | ||
| 040 | _cENGLISH | ||
| 082 |
_b11127 _a364 |
||
| 100 | _a"Hagan, Frank E " | ||
| 245 | _aCrime Types and Criminals | ||
| 260 |
_aNew Delhi _bSAGE _c2009 |
||
| 300 | _a"xviii,461 " | ||
| 365 |
_eDollars _d51.1 _b1975.27 |
||
| 366 | _f10 | ||
| 505 | _gVaibhav Gaikwad | ||
| 530 |
_bBG (Pranaya Book Services) 961/26-09-2009 _a961/26-09-2009 |
||
| 536 | _a01/04/2009-31/03/2010 | ||
| 620 | _a"Criminal Psychology, Criminal behavior, Criminology, Crime Types and Criminals " | ||
| 630 | _aCrime Types and Criminals | ||
| 650 | _aCriminal Psychology | ||
| 730 | _aCrime Types and Criminals | ||
| 942 | _cBOOK | ||
| 999 |
_c485861 _d485858 |
||