| 000 | 00775nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0030135710 | ||
| 040 | _cENGLISH | ||
| 082 |
_b8026 _a332.67 |
||
| 100 | _a"Reilly, Frank K. " | ||
| 245 | _aReadings and Issues in Investments | ||
| 260 |
_aILLINOIS _bDryden _c1975 |
||
| 300 | _a380 | ||
| 365 |
_eRupees _d1 _b0.00 |
||
| 366 | _f0 | ||
| 505 | _gRamakant Amar Navghare | ||
| 530 | _bDonated By RBI Library | ||
| 620 | _a"Investments, Stock market, Industry analysis, Bond investing, Portfoilio analysis, Company and stock analysis. " | ||
| 630 | _aReadings and Issues in Investments | ||
| 650 | _aBANKING | ||
| 730 | _aReadings and Issues in Investments | ||
| 942 | _cBOOK | ||
| 999 |
_c482761 _d482758 |
||