| 000 | 00953nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a9788176486385 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6896 _a658.15 |
||
| 100 | _a"Reddy, R. Jayaprakash " | ||
| 245 | _aFinancial Management | ||
| 260 |
_aNew Delhi _bAPH _c2004 |
||
| 300 | _a191 | ||
| 365 |
_eRupees _d1 _b360.00 |
||
| 366 | _f10 | ||
| 505 | _gRamakant Amar Navghare | ||
| 530 |
_bBG (Shree Ganesh Book Services) 697/11-10-2008 _a697/11-10-2008 |
||
| 536 | _a01/04/2008-31/03/2009 | ||
| 620 | _a"Financial Management, Working capital, Over capitalization, Under capitalization, Cost of capital, Current ratio, Funds flow, Window dressing, Retained earnings, Business risk, Financial risk, Payback period, Net present value. " | ||
| 630 | _aFinancial Management | ||
| 650 | _aFinancial Management | ||
| 730 | _aFinancial Management | ||
| 942 | _cBOOK | ||
| 999 |
_c481631 _d481628 |
||