| 000 | 00948nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a9780070528024 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6825 _a658.15 |
||
| 100 | _a"Chandra, Prasanna " | ||
| 245 | _aFinance Sense : Finance For Non -finance Executives | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bTata Mc-Graw Hill _c2008 |
||
| 300 | _a"XV, 487 " | ||
| 365 |
_eRupees _d1 _b267.75 |
||
| 366 | _f15 | ||
| 505 | _gJaya Nikhade | ||
| 530 |
_bBG (Pranaya Book Services) 625/20-09-2008 _a625/20-09-2008 |
||
| 536 | _a01/04/2008-31/03/2009 | ||
| 620 | _a"Finance Sense , Non-finance Executives , Accounting Mechanics , Financial Forecasting, Managerial Decision Making " | ||
| 630 | _aFinance Sense : Finance For Non -finance Executives | ||
| 650 | _aFunance Sense | ||
| 730 | _aFinance Sense : Finance For Non -finance Executives | ||
| 942 | _cBOOK | ||
| 999 |
_c481560 _d481557 |
||