| 000 | 00898nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a9780070249073 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6753 _a332.6 |
||
| 100 | _a"Chandra, Prasanna " | ||
| 245 | _aInvestment Analysis and Portfolio Management | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2008 |
||
| 300 | _a734 | ||
| 365 |
_eRupees _d1 _b382.50 |
||
| 366 | _f10 | ||
| 505 | _gRamakant Amar Navghare | ||
| 530 |
_bBG (Shree Ganesh Book Services) 563/02-09-2008 _a563/02-09-2008 |
||
| 536 | _a01/04/2008-31/03/2009 | ||
| 620 | _a"Investment Analysis, Portfolio Management, Equity shares, Derivatives. " | ||
| 630 | _aInvestment Analysis and Portfolio Management | ||
| 650 | _aPortfolio Management | ||
| 730 | _aInvestment Analysis and Portfolio Management | ||
| 942 | _cBOOK | ||
| 999 |
_c481488 _d481485 |
||