| 000 | 00921nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-065665-9 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6720 _a658.15 |
||
| 100 | _a"Chandra, Prasanna " | ||
| 245 | _aFinancial Management : Theory & Practice | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bTata McGraw - Hill _c2008 |
||
| 300 | _a1124p. | ||
| 365 |
_eRupees _d1 _b445.50 |
||
| 366 | _f10 | ||
| 505 | _gRamakant Amar Navghare | ||
| 530 |
_bBG (Pranaya Book Services) 536/22-08-2008 _a536/22-08-2008 |
||
| 536 | _a01/04/2008-31/03/2009 | ||
| 620 | _a"Financial Management, Financial analysis, Valuation of Bonds, Risk analysis, Hybrid financing, Credit management. " | ||
| 630 | _aFinancial Management : Theory & Practice | ||
| 650 | _aFinance | ||
| 730 | _aFinancial Management : Theory & Practice | ||
| 942 | _cBOOK | ||
| 999 |
_c481455 _d481452 |
||