| 000 | 01021nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a81-224-1698-5 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6652 _a332 |
||
| 100 | _a"Lengwiler,Yvan " | ||
| 245 | _aMicro foundations of Financial Economics: an introduction to general equilibrium asset pricing | ||
| 260 |
_aNew Delhi _bNew Age International _c2005 |
||
| 300 | _a287p | ||
| 365 |
_eRupees _d1 _b250.75 |
||
| 366 | _f15 | ||
| 440 | _aPrinceton Series in Finance | ||
| 505 | _gRamakant Navghare | ||
| 530 |
_bBG (Book Plaza) 289/15-07-2008 _a289/15-07-2008 |
||
| 536 | _a01/04/2008-31/03/2009 | ||
| 620 | _a"Micro foundations , Financial economics. " | ||
| 630 | _aMicro foundations of Financial Economics: an introduction to general equilibrium asset pricing | ||
| 650 | _aFINANCIAL ECONOMICS | ||
| 730 | _aMicro foundations of Financial Economics: an introduction to general equilibrium asset pricing | ||
| 942 | _cBOOK | ||
| 999 |
_c481387 _d481384 |
||