| 000 | 00830nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-065665-9 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6614 _a658.15 |
||
| 100 | _a"Chandra, Prasanna " | ||
| 245 | _aFinancial Management : Theory & Practice | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bTata McGraw - Hill _c2008 |
||
| 300 | _a1155p. | ||
| 365 |
_eRupees _d1 _b0.00 |
||
| 366 | _f0 | ||
| 505 | _gVinayak Gonjare | ||
| 530 | _bComplimentry Copy | ||
| 620 | _a"Financial Management, Financial analysis, Valuation of Bonds, Risk analysis, Hybrid financing, Credit management. " | ||
| 630 | _aFinancial Management : Theory & Practice | ||
| 650 | _aFinance | ||
| 730 | _aFinancial Management : Theory & Practice | ||
| 942 | _cBOOK | ||
| 999 |
_c481349 _d481346 |
||