| 000 | 00900nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-066005-2 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6552 _a330.18 |
||
| 100 | _a"Gujarati,Damodar N., Sangeetha " | ||
| 245 | _aBasic Econometrics | ||
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bTATA MCGRAW-HILL _c2007 |
||
| 300 | _a"xxix, 1036P. " | ||
| 365 |
_eRupees _d1 _b382.50 |
||
| 366 | _f10 | ||
| 505 | _gDBH | ||
| 530 |
_bBharat Grahak(BG)-(pranaya) 1375/15-01-2008 _a1375/15-01-2008 |
||
| 536 | _a01/04/2007-31/03/2008 | ||
| 620 | _a"Single Equation regression models, muliltcollinearity, heteroscedasticity, autocorrelation, Nonlinear regression, model, Simulataneous Equation Models " | ||
| 630 | _aBasic Econometrics | ||
| 650 | _aEconometrics | ||
| 730 | _aBasic Econometrics | ||
| 942 | _cBOOK | ||
| 999 |
_c481287 _d481284 |
||