| 000 | 00892nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-059940-6 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6543 _a332.6 |
||
| 100 | _a"Chandra, Prasanna " | ||
| 245 | _aInvestment Analysis and Portfolio Management | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bTATA MCGRAW-HILL _c2007 |
||
| 300 | _a688 pg. | ||
| 365 |
_eRupees _d1 _b337.50 |
||
| 366 | _f10 | ||
| 505 | _gVinayak Gonjare | ||
| 530 |
_bBharat Grahak(BG)-(pranaya) 1376/15-01-2008 _a1376/15-01-2008 |
||
| 536 | _a01/04/2007-31/03/2008 | ||
| 620 | _a"Investment Analysis , Portfolio Management " | ||
| 630 | _aInvestment Analysis and Portfolio Management | ||
| 650 | _a"Investment Analysis, Portfolio Management " | ||
| 730 | _aInvestment Analysis and Portfolio Management | ||
| 942 | _cBOOK | ||
| 999 |
_c481278 _d481275 |
||