| 000 | 00956nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0-324-02133-X | ||
| 040 | _cENGLISH | ||
| 082 |
_b6428 _a519.5 |
||
| 100 | _a"ANDERSON, DAVID R., SWEENEY, DENNIS J., Thomas, Willims A. " | ||
| 245 | _aQUANTATIVE METHODS FOR BUSINESS | ||
| 250 | _a8th | ||
| 260 |
_aSingapore _bThomson _c2006 |
||
| 300 | _a"xx,757 pgs. " | ||
| 365 |
_eRupees _d1 _b445.50 |
||
| 366 | _f10 | ||
| 505 | _gRashmi Bhutkar | ||
| 530 |
_bBG-(Shubham Books) 1193/07-12-2007 _a1193/07-12-2007 |
||
| 536 | _a01/04/2007-31/03/2008 | ||
| 620 | _a1. Probablity 2. Decision Analysis 3. Forecasting 4. Linear programming 5. inventory Management 6. Simulation 7. Markov Process 8. Dicision Making | ||
| 630 | _aQUANTATIVE METHODS FOR BUSINESS | ||
| 650 | _aQuantitative Methods | ||
| 730 | _aQUANTATIVE METHODS FOR BUSINESS | ||
| 942 | _cBOOK | ||
| 999 |
_c481163 _d481160 |
||