| 000 | 00945nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8120327314 | ||
| 040 | _cENGLISH | ||
| 082 |
_b6349 _a338.5 |
||
| 100 | _a"MAHESHWARI, YOGESH " | ||
| 245 | _aManagerial Economics | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPrentice Hall of india _c2007 |
||
| 300 | _a284p. | ||
| 365 |
_eRupees _d1 _b175.50 |
||
| 366 | _f10 | ||
| 505 | _gVinayak Gonjare | ||
| 520 | _ainclude index | ||
| 530 |
_bBharat Grahak(BG)-(ShreeGanesh)) 890/08-10-2007 _a890/08-10-2007 |
||
| 536 | _a01/04/2007-31/03/2008 | ||
| 620 | _a"Applied Mathematics,Demand Analysis, Elasticity of demand, Demand Forecasting,Production Analysis,Cost Analysis, Pricing, Linear Programming, Macroeconomics, " | ||
| 630 | _aManagerial Economics | ||
| 650 | _aManagerial Economics | ||
| 730 | _aManagerial Economics | ||
| 942 | _cBOOK | ||
| 999 |
_c481084 _d481081 |
||