| 000 | 00847nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8171944442 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5959 _a336.24 |
||
| 100 | _a"Singhania, Vinod K., Singhania, Monica " | ||
| 245 | _aTaxmann Student's Guide to Income Tax including Central Sales Tax | ||
| 250 | _a36th | ||
| 260 |
_aNew Delhi _bTaxmann _c2006 |
||
| 300 | _a1125p. | ||
| 365 |
_eRupees _d1 _b370.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Residential status, Tax Incidence,salaries, income from house property, Capital gains " | ||
| 630 | _aTaxmann Student's Guide to Income Tax including Central Sales Tax | ||
| 650 | _aincome tax | ||
| 730 | _aTaxmann Student's Guide to Income Tax including Central Sales Tax | ||
| 942 | _cBOOK | ||
| 999 |
_c480694 _d480691 |
||