| 000 | 00797nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8121912482 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5883 _a658.1527 |
||
| 100 | _a"Bhalla, V.K. " | ||
| 245 | _aInvestment Management : Security Analysis & Portfolio Management | ||
| 250 | _a13th | ||
| 260 |
_aNew Delhi _bS.Chand _c2007 |
||
| 300 | _a1090p. | ||
| 365 |
_eRupees _d1 _b500.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Investment Environment, Investment outlets for Funds, Security analysis, Portfolio Analysis " | ||
| 630 | _aInvestment Management : Security Analysis & Portfolio Management | ||
| 730 | _aInvestment Management : Security Analysis & Portfolio Management | ||
| 942 | _cBOOK | ||
| 999 |
_c480618 _d480615 |
||