| 000 | 00664nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8125912754 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5826 _a658.4034 |
||
| 100 | _a"KALAVATHY, S. " | ||
| 245 | _aOperations Research | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bVikas _c2006 |
||
| 300 | _a536p. | ||
| 365 |
_eRupees _d1 _b150.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Linear Programming, Graphical Method,Simplex Method, Transportation Problem, Integer Programming " | ||
| 630 | _aOperations Research | ||
| 730 | _aOperations Research | ||
| 942 | _cBOOK | ||
| 999 |
_c480561 _d480558 |
||