| 000 | 00661nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0070583552 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5740 _a658.5 |
||
| 100 | _a"Chary, S.N. " | ||
| 245 | _aProduction & Operations Management | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bTata McGrow Hill _c2005 |
||
| 300 | _a35.25p. | ||
| 365 |
_eRupees _d1 _b295.00 |
||
| 366 | _f0 | ||
| 620 | _a"Operations Strategy, Services, Relevant Cost Concepts, Capital Budgeting " | ||
| 630 | _aProduction & Operations Management | ||
| 730 | _aProduction & Operations Management | ||
| 942 | _cBOOK | ||
| 999 |
_c480475 _d480472 |
||