| 000 | 00731nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0333926218 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5710 _a658.404 |
||
| 100 | _a"Gopalakrishnan, P., Rama Moorthy, V.E. " | ||
| 245 | _aText Book of Project Management | ||
| 260 |
_aNew Delhi _bMacMillan _c2005 |
||
| 300 | _a400p. | ||
| 365 |
_eRupees _d1 _b258.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Project Asset, Gantt Chart, Network Analysis, Resource Monitoring, Project Contracts " | ||
| 630 | _aText Book of Project Management | ||
| 650 | _aProject Management | ||
| 730 | _aText Book of Project Management | ||
| 942 | _cBOOK | ||
| 999 |
_c480445 _d480442 |
||