| 000 | 00746nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8178816296 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5602 _a658.15 |
||
| 100 | _aICFAI | ||
| 245 | _aFinancial Risk Management | ||
| 260 |
_aHydrabad _bICFAI _c2005 |
||
| 300 | _a396p. | ||
| 365 |
_eRupees _d1 _b396.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Risk Management, Corporate Risk, Options, Commodity Futures, Financial Swaps, Currency Futures, Credit Derivatives, Accounting for Derivatives, Valu at Risk, Life Insurance , Non-life Insurance , " | ||
| 630 | _aFinancial Risk Management | ||
| 730 | _aFinancial Risk Management | ||
| 942 | _cBOOK | ||
| 999 |
_c480337 _d480334 |
||