| 000 | 00888nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a8120310136 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5568 _a658.15 |
||
| 100 | _a"Marshall, John F., Bansal, Vipul K. " | ||
| 245 | _aFinancial Engineering : A complete guide to Financial Innovation | ||
| 260 |
_aNew Delhi _bPrentice Hall of india _c2004 |
||
| 300 | _a728p. | ||
| 365 |
_eRupees _d1 _b275.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Valuation, Measuring Return, Risk, Portfolio Consideration, Speculation, Financial Engineering , Product Development , Corporate Restructuring , Equity - based Strategies " | ||
| 630 | _aFinancial Engineering : A complete guide to Financial Innovation | ||
| 730 | _aFinancial Engineering : A complete guide to Financial Innovation | ||
| 942 | _cBOOK | ||
| 999 |
_c480303 _d480300 |
||