| 000 | 00762nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0070599408 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5327 _a332.6 |
||
| 100 | _a"Chandra, Prasanna " | ||
| 245 | _aInvestment Analysis & Portfolio Management | ||
| 260 |
_aNew Delhi _bTata McGrow Hill _c2005 |
||
| 300 | _a688p. | ||
| 365 |
_eRupees _d1 _b345.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"A Broad Map of The Territory,Investment Alternatives,Investment Atributes, Non Marketable Financial Assets, Life Insurance, Real Estate " | ||
| 630 | _aInvestment Analysis & Portfolio Management | ||
| 730 | _aInvestment Analysis & Portfolio Management | ||
| 942 | _cBOOK | ||
| 999 |
_c480062 _d480059 |
||