| 000 | 00620nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0070594074 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5195 _a339 |
||
| 100 | _a"Dornbusch, Rudiger, Fischer, Stanley, Startz, Richard " | ||
| 245 | _aMACROECONOMICS | ||
| 250 | _a9th | ||
| 260 |
_aNew Delhi _bTata McGraw - Hill _c2004 |
||
| 300 | _a613 | ||
| 365 |
_eRupees _d1 _b275.00 |
||
| 366 | _f0 | ||
| 620 | _a"National Income, Growth, Aggregate Demand and Supplay " | ||
| 630 | _aMACROECONOMICS | ||
| 730 | _aMACROECONOMICS | ||
| 942 | _cBOOK | ||
| 999 |
_c479930 _d479927 |
||