| 000 | 00665nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0273663968 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5107 _a372.35 |
||
| 100 | _a"Phelps, Bob " | ||
| 245 | _aSmart Business Metrics | ||
| 260 |
_aLondon _bPrentice Hall _c2004 |
||
| 300 | _a207p. | ||
| 365 |
_eRupees _d1 _b995.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Metrics at the Heart of Management, Rocket Science, Other Metrics Framework, Variation, A Tale of Two Metrics " | ||
| 630 | _aSmart Business Metrics | ||
| 730 | _aSmart Business Metrics | ||
| 942 | _cBOOK | ||
| 999 |
_c479842 _d479839 |
||