| 000 | 00846nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 100315s9999 xx 000 0 und d | ||
| 020 | _a0538726792 | ||
| 040 | _cENGLISH | ||
| 082 |
_b5104 _a658.1512 |
||
| 100 | _a"Siegel, Joel G., Shim, Jae K., Qureshi. Anique Ahmed, Gambin, Anthony " | ||
| 245 | _aThe Manager's Handbook to Preparing & Using Financial Reports | ||
| 260 |
_aAustralia _bThomson _c2003 |
||
| 300 | _a350p. | ||
| 365 |
_eRupees _d1 _b300.00 |
||
| 366 | _f0 | ||
| 505 | _gTushar Jadhav | ||
| 620 | _a"Cash Management & Analysis Reports,Customer Service Reporting, Reports for Investments, Marketing,Insurance Analysis " | ||
| 630 | _aThe Manager's Handbook to Preparing & Using Financial Reports | ||
| 730 | _aThe Manager's Handbook to Preparing & Using Financial Reports | ||
| 942 | _cBOOK | ||
| 999 |
_c479839 _d479836 |
||